1980 DCI Open Class World Championship Prelims

Birmingham, AL
August 15, 1980

 1. Blue Devils           90.40	
 2. 27th Lancers          89.35	
 3. Spirit of Atlanta     89.00
 4. Bridgemen             88.65	
 5. Phantom Regiment      87.65	
 6. Madison Scouts        87.30	
 7. Santa Clara Vanguard  87.05	
 8. Crossmen              83.60	
 9. Cavaliers             81.65	
10. Garfield Cadets       81.45
11. Guardsmen             79.55
12. North Star            79.35	
13. Blue Stars            77.05			
14. Troopers              76.65			
15. Seattle Imperials     71.95			
16. Long Island Kingsmen  71.15			
17. Sky Ryders            69.70			
18. Defenders             69.25			
19. Freelancers           68.80			
20. Memphis Blues         67.55			
21. Royal Brigade         65.80			
22. Rivermen              64.85			
23. Avant Garde           64.50			
24. Royal Crusaders       64.45			
25. Boston Crusaders      63.90			
26. Offensive Lions       63.20			
27. Renaissance           61.25			
28. Colts                 61.10			
29. Guardsmen-MA          60.80			
30. Suncoast Sound        60.55			
31. San Jose Raiders      59.50			
32. Oakland Crusaders     56.70			
33. Saginaires            55.25			
34. Conquistadors         54.10			
35. Pioneer               53.90			
36. Imperial Guard        53.00			
37. Vagabonds             52.35			
38. Bluecoats             52.05			
39. Americanos            50.75			
40. Spectra               48.90			
41. 1st Canadian Regiment 48.30			
42. Glassmen              45.50			
43. Florida Vanguard      44.40			
44. Marion Cadets         36.90	

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

All trademarks and copyrights on this page are owned by their respective owners. Quotes from linked articles are probably the property of the publications linked or the property of the person(s) quoted. The rest © 2001- 2025 by James A. Chappell